
BANK RANKING
Private banks in other locations, sorted by documented criteria
10 banks in other locations, compared on 16 criteria from public documents of the banks, deposit protection schemes and rating agencies. Cost sample case: a EUR 1 million securities portfolio. The order follows a fixed points formula; offbnk receives no payment from any of these banks.
Positions result solely from a fixed points formula (methodology v1.0). Main parameters and weighting: Security 30, Access 20, Costs 20, Services 20, Transparency and digital 10 (100 points in total); the individual criteria are shown in the table and in the methodology. Where no price list is public, or it gives no price for a part of the cost sample case, that part is not scored and the remaining criteria are scaled to 100 points. Information not found in the documents reviewed scores 0. Banks with less than 70 % of criteria backed by data receive no rank. The basis is publicly available documents of the banks, deposit protection schemes and rating agencies (as of: bank documents and ratings 24 Sep 2026; deposit protection and cost sample case 5 Oct 2026). Equal scores are separated by the higher Security score, then alphabetically. Filters only hide banks and never change points. offbnk receives no payment from any bank in this ranking. The ranking is not investment advice and not a recommendation to choose a particular bank.
| Bank8 banks | 1 CreandAndorra | 2 Nedbank Private WealthIsle of Man | 3 | 4 Barclays International BankingJersey | 5 | 6 RBC Bank (Channel Islands)Jersey | 7 Butterfield BankBermuda | 8 Standard Bank (Isle of Man)Isle of Man |
|---|---|---|---|---|---|---|---|---|
| Total score | Very good76.3 of 100Costs: not public | Satisfactory62.9 of 100Costs: partly not public | Satisfactory60 of 100 | Satisfactory58.8 of 100Costs: not public | Satisfactory52.5 of 100Costs: not public | Satisfactory50 of 100Costs: not public | Adequate42.5 of 100Costs: not public | Adequate42.5 of 100Costs: not public |
| 19/30 | 12/30 | 19/30 | 20/30 | 20/30 | 12/30 | 12/30 | 12/30 | |
| Credit rating of the bank 12 | 5/12Fitch: BBB-iSource: Creand Group, Fitch confirms Creand Crèdit Andorrà rating at BBB- (checked 7 Sep 2026) | 0/12No Moody's, S&P or Fitch rating of this bank found (as of 6 Sep 2026) | 5/12Fitch: BBB-iSource: Fitch Ratings, Fitch revises MoraBanc outlook to positive; affirms IDR at BBB- (checked 6 Sep 2026) | 8/12Moody's: A1iSource: Barclays PLC, Credit ratings (checked 25 Aug 2026) | 8/12Moody's: A1iSource: HSBC Holdings plc, Credit ratings (checked 25 Aug 2026) | 0/12No Moody's, S&P or Fitch rating of this bank found (as of 25 Aug 2026) | 5/12S&P: BBB+iSource: Butterfield Group, Credit Ratings (checked 25 Aug 2026) | 0/12No Moody's, S&P or Fitch rating of this bank found (as of 25 Aug 2026) |
| Statutory deposit protection 10 | 10/10100,000 EUR · Fons Andorrà de Garantia de Dipòsits (FAGADI)iSource: Andorran Financial Authority (AFA), Guarantee Schemes (checked 5 Oct 2026) | 6/1050,000 GBP (about 58,505 EUR) · Isle of Man Depositors' Compensation SchemeiSource: Isle of Man Financial Services Authority, Isle of Man Depositors' Compensation Scheme (DCS) (checked 5 Oct 2026) | 10/10100,000 EUR · Fons Andorrà de Garantia de Dipòsits (FAGADI)iSource: Andorran Financial Authority (AFA), Guarantee Schemes (checked 5 Oct 2026) | 6/1050,000 GBP (about 58,505 EUR) · Jersey Bank Depositors Compensation SchemeiPer Jersey banking group, not per bank. Source: Jersey Resolution and Depositor Compensation Authority, Jersey Bank Depositors Compensation Scheme (checked 5 Oct 2026) | 6/1050,000 GBP (about 58,505 EUR) · Jersey Bank Depositors Compensation SchemeiPer Jersey banking group, not per bank. Source: Jersey Resolution and Depositor Compensation Authority, Jersey Bank Depositors Compensation Scheme (checked 5 Oct 2026) | 6/1050,000 GBP (about 58,505 EUR) · Jersey Bank Depositors Compensation SchemeiPer Jersey banking group, not per bank. Source: Jersey Resolution and Depositor Compensation Authority, Jersey Bank Depositors Compensation Scheme (checked 5 Oct 2026) | 3/1025,000 BMD (about 22,017 EUR) · Bermuda Deposit Insurance CorporationiBermuda-dollar deposits only. Source: Government of Bermuda, Deposit Insurance Scheme in Bermuda (checked 5 Oct 2026) | 6/1050,000 GBP (about 58,505 EUR) · Isle of Man Depositors' Compensation SchemeiSource: Isle of Man Financial Services Authority, Isle of Man Depositors' Compensation Scheme (DCS) (checked 5 Oct 2026) |
| Credit rating of the country 8 | 4/8S&P: A-iSource: Autoritat Financera Andorrana, S&P upgrades Andorra's outlook to positive and affirms the A-/A-2 rating (checked 6 Sep 2026) | 6/8Moody's: Aa3iSource: Isle of Man Government, Isle of Man maintains Aa3 stable credit rating (checked 25 Aug 2026) | 4/8S&P: A-iSource: Autoritat Financera Andorrana, S&P upgrades Andorra's outlook to positive and affirms the A-/A-2 rating (checked 6 Sep 2026) | 6/8S&P: AA-iSource: Government of Jersey, Jersey maintains AA- stable credit rating (checked 25 Aug 2026) | 6/8S&P: AA-iSource: Government of Jersey, Jersey maintains AA- stable credit rating (checked 25 Aug 2026) | 6/8S&P: AA-iSource: Government of Jersey, Jersey maintains AA- stable credit rating (checked 25 Aug 2026) | 4/8Moody's: A1iSource: Government of Bermuda, Moody's upgrades Bermuda to A1 and maintains stable outlook (checked 25 Aug 2026) | 6/8Moody's: Aa3iSource: Isle of Man Government, Isle of Man maintains Aa3 stable credit rating (checked 25 Aug 2026) |
| 20/20 | 10/20 | 6/20 | 10/20 | 10/20 | 6/20 | 10/20 | 10/20 | |
| Lowest published entry amount 9 | 9/920 EUR · CryptoWalletiSource: Crèdit Andorrà, SA, CryptoWallet (checked 7 Sep 2026) | 9/950,000 GBP (about 58,505 EUR) · Fixed term depositiSource: Nedbank Private Wealth Limited, Fixed term deposit — factsheet (checked 6 Sep 2026) | 3/9600,000 EUR · Premium AccountiSource: Mora Banc Grup, SA, Premium Account (checked 6 Sep 2026) | 9/91 USD (about 1 EUR) · International Reserve AccountiSource: Barclays Bank PLC, International Banking interest rates for savings accounts (checked 6 Sep 2026) | 9/95,000 USD (about 4,403 EUR) · Saver AccountiSource: HSBC Bank plc, Jersey Branch, Saver Account (checked 6 Sep 2026) | 5/9250,000 GBP (about 292,524 EUR) · Wealth management accountiSource: Royal Bank of Canada (Channel Islands) Limited, General banking charges (checked 16 Aug 2026) | 9/95,000 BMD (about 4,403 EUR) · Bermuda dollar fixed-term depositiSource: The Bank of N.T. Butterfield & Son Limited, Fixed term deposits (checked 21 Aug 2026) | 9/9500 USD (about 440 EUR) · Professional Demand AccountiSource: Standard Bank Isle of Man Limited, Specific terms and conditions — International Personal Banking bank accounts (checked 16 Aug 2026) |
| Clients resident in the EU 8 | 8/8Accepted, per the bank's published rulesiSource: Creand, https://creand.ad/en/become-a-customer-open-bank-account-online/accounts/ (checked 8 Sep 2026) | 0/8Not found in the documents reviewed | 0/8Not found in the documents reviewed | 0/8Not found in the documents reviewed | 0/8Not found in the documents reviewed | 0/8Not found in the documents reviewed | 0/8Not found in the documents reviewed | 0/8Not found in the documents reviewed |
| Service languages 3 | 3/3Catalan, English, Spanish, FrenchiSource: Autoritat Financera Andorrana, Register of Authorised Entities (checked 7 Sep 2026) | 1/3EnglishiSource: Nedbank Private Wealth Limited, Legal Notices (checked 6 Sep 2026) | 3/3Catalan, English, Spanish, FrenchiSource: Autoritat Financera Andorrana, Mora Banc Grup, SA — register of authorised entities (checked 6 Sep 2026) | 1/3EnglishiSource: Barclays Bank PLC, Jersey Branch, Site terms (checked 6 Sep 2026) | 1/3EnglishiSource: HSBC Bank plc, Jersey Branch, Legal Information (checked 6 Sep 2026) | 1/3EnglishiSource: Royal Bank of Canada (Channel Islands) Limited, General banking charges (checked 16 Aug 2026) | 1/3EnglishiSource: The Bank of N.T. Butterfield & Son Limited, Retail Banking — Schedule of Charges (checked 15 Aug 2026) | 1/3EnglishiSource: Standard Bank Isle of Man Limited, Charges for Banking Services (checked 16 Aug 2026) |
| Costs: not public | 16/17 | 5/20 | Costs: not public | Costs: not public | Costs: not public | Costs: not public | Costs: not public | |
| Custody and account, per year 12 | -Not found in the public price list (as of 5 Oct 2026); not scorediSource: Crèdit Andorrà, SA, Fees and charges (checked 5 Oct 2026) | 12/120.179 % a year · 1,793 EURiCustody and administration charge: 1,793 EUR Source: Nedbank Private Wealth Limited, Tariff of Charges — Personal Accounts (checked 5 Oct 2026) | 2/121.5 % a year · 15,000 EURiSecurities custody fee: 15,000 EUR Published maximum, excluding Andorran IGI. Source: Mora Banc Grup, SA, Tarifes repercutibles a clients (checked 5 Oct 2026) | -Not found in the public price list (as of 5 Oct 2026); not scorediSource: Barclays Bank PLC, International Banking interest rates for savings accounts (checked 5 Oct 2026) | -Not found in the public price list (as of 5 Oct 2026); not scorediSource: HSBC Bank plc, Jersey Branch, HSBC Expat Tariff of Charges (checked 5 Oct 2026) | -Not found in the public price list (as of 5 Oct 2026); not scorediSource: Royal Bank of Canada (Channel Islands) Limited, General banking charges (checked 5 Oct 2026) | -Not found in the public price list (as of 5 Oct 2026); not scorediSource: The Bank of N.T. Butterfield & Son Limited, Retail Banking — Schedule of Charges (checked 5 Oct 2026) | -Not found in the public price list (as of 5 Oct 2026); not scorediSource: Standard Bank Isle of Man Limited, Charges for Banking Services (checked 5 Oct 2026) |
| 10 share purchases of EUR 20,000 5 | -Not found in the public price list (as of 5 Oct 2026); not scorediSource: Crèdit Andorrà, SA, Fees and charges (checked 5 Oct 2026) | 4/50.5 % · 1,000 EURiDealing charge: 1,000 EUR Source: Nedbank Private Wealth Limited, Tariff of Charges — Personal Accounts (checked 5 Oct 2026) | 1/51.5 % · 3,000 EURiSecurities purchase or sale: 3,000 EUR Source: Mora Banc Grup, SA, Tarifes repercutibles a clients (checked 5 Oct 2026) | -Not found in the public price list (as of 5 Oct 2026); not scorediSource: Barclays Bank PLC, International Banking interest rates for savings accounts (checked 5 Oct 2026) | -Not found in the public price list (as of 5 Oct 2026); not scorediSource: HSBC Bank plc, Jersey Branch, HSBC Expat Tariff of Charges (checked 5 Oct 2026) | -Not found in the public price list (as of 5 Oct 2026); not scorediSource: Royal Bank of Canada (Channel Islands) Limited, General banking charges (checked 5 Oct 2026) | -Not found in the public price list (as of 5 Oct 2026); not scorediSource: The Bank of N.T. Butterfield & Son Limited, Retail Banking — Schedule of Charges (checked 5 Oct 2026) | -Not found in the public price list (as of 5 Oct 2026); not scorediSource: Standard Bank Isle of Man Limited, Charges for Banking Services (checked 5 Oct 2026) |
| Currency exchange of EUR 100,000 3 | -Not found in the public price list (as of 5 Oct 2026); not scorediSource: Crèdit Andorrà, SA, Fees and charges (checked 5 Oct 2026) | -Not found in the public price list (as of 5 Oct 2026); not scorediSource: Nedbank Private Wealth Limited, Account interest rates (checked 5 Oct 2026) | 2/30.35 % · 350 EURiForeign exchange commission: 350 EUR Source: Mora Banc Grup, SA, Tarifes repercutibles a clients (checked 5 Oct 2026) | -Not found in the public price list (as of 5 Oct 2026); not scorediSource: Barclays Bank PLC, International Banking interest rates for savings accounts (checked 5 Oct 2026) | -Not found in the public price list (as of 5 Oct 2026); not scorediSource: HSBC Bank plc, Jersey Branch, HSBC Expat Tariff of Charges (checked 5 Oct 2026) | -Not found in the public price list (as of 5 Oct 2026); not scorediSource: Royal Bank of Canada (Channel Islands) Limited, General banking charges (checked 5 Oct 2026) | -Not found in the public price list (as of 5 Oct 2026); not scorediSource: The Bank of N.T. Butterfield & Son Limited, Retail Banking — Schedule of Charges (checked 5 Oct 2026) | -Not found in the public price list (as of 5 Oct 2026); not scorediSource: Standard Bank Isle of Man Limited, Charges for Banking Services (checked 5 Oct 2026) |
| 15/20 | 15/20 | 20/20 | 10/20 | 5/20 | 15/20 | 5/20 | 5/20 | |
| Multi-currency accounts 5 | 5/5OfferediSource: Crèdit Andorrà, SA, Current Account for companies (checked 7 Sep 2026) | 5/5OfferediSource: Nedbank Private Wealth Limited, Account interest rates (checked 6 Sep 2026) | 5/5OfferediSource: Mora Banc Grup, SA, Tarifes repercutibles a clients (checked 6 Sep 2026) | 5/5OfferediSource: Barclays Bank PLC, Jersey Branch, International Bank Account (checked 6 Sep 2026) | 5/5OfferediSource: HSBC Bank plc, Jersey Branch, Global Money Account (checked 6 Sep 2026) | 5/5OfferediSource: Royal Bank of Canada (Channel Islands) Limited, General banking charges (checked 16 Aug 2026) | 5/5OfferediSource: The Bank of N.T. Butterfield & Son Limited, Retail Banking — Schedule of Charges (checked 15 Aug 2026) | 5/5OfferediSource: Standard Bank Isle of Man Limited, Charges for Banking Services (checked 16 Aug 2026) |
| Discretionary mandate 5 | 5/5OfferediSource: Crèdit Andorrà, SA, Financial solutions (checked 7 Sep 2026) | 5/5OfferediSource: Nedbank Private Wealth Limited, Let us manage your investments (checked 6 Sep 2026) | 5/5OfferediSource: Mora Banc Grup, SA, Discretionary portfolio management (checked 6 Sep 2026) | 5/5OfferediSource: Barclays Bank PLC, Jersey Branch, Discretionary portfolio management (checked 6 Sep 2026) | 0/5Not found in the documents reviewed (as of 24 Sep 2026) | 5/5OfferediSource: Royal Bank of Canada (Channel Islands) Limited, Terms of business (checked 21 Aug 2026) | 0/5Not found in the documents reviewed (as of 21 Aug 2026) | 0/5Not found in the documents reviewed (as of 16 Aug 2026) |
| Advisory mandate 5 | 5/5OfferediSource: Crèdit Andorrà, SA, Financial solutions (checked 7 Sep 2026) | 0/5Not found in the documents reviewed (as of 6 Sep 2026) | 5/5OfferediSource: Mora Banc Grup, SA, Investment advisory service (checked 6 Sep 2026) | 0/5Not found in the documents reviewed (as of 6 Sep 2026) | 0/5Not found in the documents reviewed (as of 24 Sep 2026) | 5/5OfferediSource: Royal Bank of Canada (Channel Islands) Limited, Terms of business (checked 21 Aug 2026) | 0/5Not found in the documents reviewed (as of 21 Aug 2026) | 0/5Not found in the documents reviewed (as of 16 Aug 2026) |
| Lombard lending (availability only) 5 | 0/5Not found in the documents reviewed (as of 7 Sep 2026) | 5/5OfferediSource: Nedbank Private Wealth Limited, Private Banking (checked 6 Sep 2026) | 5/5OfferediSource: Mora Banc Grup, SA, Financing solutions (checked 6 Sep 2026) | 0/5Not found in the documents reviewed (as of 6 Sep 2026) | 0/5Not found in the documents reviewed (as of 24 Sep 2026) | 0/5Not found in the documents reviewed (as of 21 Aug 2026) | 0/5Not found in the documents reviewed (as of 21 Aug 2026) | 0/5Not found in the documents reviewed (as of 16 Aug 2026) |
| 7/10 | 8/10 | 10/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | |
| Price list public 4 | 1/4Public; prices found for 0 of 3 parts of the cost sample caseiSource: Crèdit Andorrà, SA, Fees and charges (checked 7 Sep 2026) | 2/4Public; prices found for 2 of 3 parts of the cost sample caseiSource: Nedbank Private Wealth Limited, Account interest rates (checked 6 Sep 2026) | 4/4Public; prices found for 3 of 3 parts of the cost sample caseiSource: Mora Banc Grup, SA, Tarifes repercutibles a clients (checked 6 Sep 2026) | 1/4Public; prices found for 0 of 3 parts of the cost sample caseiSource: Barclays Bank PLC, International Banking interest rates for savings accounts (checked 6 Sep 2026) | 1/4Public; prices found for 0 of 3 parts of the cost sample caseiSource: HSBC Bank plc, Jersey Branch, HSBC Expat Tariff of Charges (checked 6 Sep 2026) | 1/4Public; prices found for 0 of 3 parts of the cost sample caseiSource: Royal Bank of Canada (Channel Islands) Limited, General banking charges (checked 16 Aug 2026) | 1/4Public; prices found for 0 of 3 parts of the cost sample caseiSource: The Bank of N.T. Butterfield & Son Limited, Retail Banking — Schedule of Charges (checked 15 Aug 2026) | 1/4Public; prices found for 0 of 3 parts of the cost sample caseiSource: Standard Bank Isle of Man Limited, Charges for Banking Services (checked 16 Aug 2026) |
| E-banking 3 | 3/3OfferediSource: Crèdit Andorrà, SA, Digital Creand (checked 7 Sep 2026) | 3/3OfferediSource: Nedbank Private Wealth Limited, Private banking services in the Isle of Man (checked 6 Sep 2026) | 3/3OfferediSource: Mora Banc Grup, SA, MoraBanc App (checked 6 Sep 2026) | 3/3OfferediSource: Barclays Bank PLC, International Banking tariff guide — Barclays Bank PLC (UK, Guernsey, Isle of Man and Jersey branch) (checked 6 Sep 2026) | 3/3OfferediSource: HSBC Bank plc, Jersey Branch, HSBC Expat Tariff of Charges (checked 6 Sep 2026) | 3/3OfferediSource: Royal Bank of Canada (Channel Islands) Limited, General banking charges (checked 16 Aug 2026) | 3/3OfferediSource: The Bank of N.T. Butterfield & Son Limited, Retail Banking — Schedule of Charges (checked 15 Aug 2026) | 3/3OfferediSource: Standard Bank Isle of Man Limited, Charges for Banking Services (checked 16 Aug 2026) |
| App 3 | 3/3Offered · iOS, AndroidiSource: Crèdit Andorrà, SA, Digital Creand (checked 7 Sep 2026) | 3/3OfferediSource: Nedbank Private Wealth Limited, Private banking services in the Isle of Man (checked 6 Sep 2026) | 3/3Offered · iOS, AndroidiSource: Mora Banc Grup, SA, MoraBanc App (checked 6 Sep 2026) | 3/3OfferediSource: Barclays Bank PLC, International Banking tariff guide — Barclays Bank PLC (UK, Guernsey, Isle of Man and Jersey branch) (checked 6 Sep 2026) | 3/3OfferediSource: HSBC Bank plc, Jersey Branch, Download Our Mobile Banking App (checked 6 Sep 2026) | 3/3OfferediSource: Royal Bank of Canada (Channel Islands) Limited, General banking charges (checked 16 Aug 2026) | 3/3Offered · iOS, AndroidiSource: The Bank of N.T. Butterfield & Son Limited, Retail Banking — Schedule of Charges (checked 15 Aug 2026) | 3/3OfferediSource: Standard Bank Isle of Man Limited, Optimum Account factsheet (checked 16 Aug 2026) |
| Criteria backed by data | 94 % | 87 % | 92 % | 78 % | 71 % | 84 % | 71 % | 71 % |
| Supervisor Shown for information, no points. | AFA | IOMFSA | AFA | JFSC | JFSC | JFSC | Bermuda Monetary Authority (BMA) | IOMFSA |
| Last verified | 7 Sep 2026 | 6 Sep 2026 | 6 Sep 2026 | 6 Sep 2026 | 24 Sep 2026 | 21 Aug 2026 | 21 Aug 2026 | 16 Aug 2026 |
| Profile | View bank profile →Bank website ↗ | View bank profile →Bank website ↗ | View bank profile →Bank website ↗ | View bank profile →Bank website ↗ | View bank profile →Bank website ↗ | View bank profile →Bank website ↗ | View bank profile →Bank website ↗ | View bank profile →Bank website ↗ |
- 1CreandAndorra
Very good76.3 of 100Costs: not public- Security19/30
- Access20/20
- Costs-
- Services15/20
- Transparency and digital7/10
- 2Nedbank Private WealthIsle of Man
Satisfactory62.9 of 100Costs: partly not public- Security12/30
- Access10/20
- Costs16/17
- Services15/20
- Transparency and digital8/10
- 3MoraBancAndorraSatisfactory60 of 100
- Security19/30
- Access6/20
- Costs5/20
- Services20/20
- Transparency and digital10/10
- 4Barclays International BankingJersey
Satisfactory58.8 of 100Costs: not public- Security20/30
- Access10/20
- Costs-
- Services10/20
- Transparency and digital7/10
- 5HSBC ExpatJerseySatisfactory52.5 of 100Costs: not public
- Security20/30
- Access10/20
- Costs-
- Services5/20
- Transparency and digital7/10
- 6RBC Bank (Channel Islands)Jersey
Satisfactory50 of 100Costs: not public- Security12/30
- Access6/20
- Costs-
- Services15/20
- Transparency and digital7/10
- 7Butterfield BankBermuda
Adequate42.5 of 100Costs: not public- Security12/30
- Access10/20
- Costs-
- Services5/20
- Transparency and digital7/10
- 8Standard Bank (Isle of Man)Isle of Man
Adequate42.5 of 100Costs: not public- Security12/30
- Access10/20
- Costs-
- Services5/20
- Transparency and digital7/10
Too little public data for a ranking
Fewer than 70 % of the applicable points are backed by data. The bank's profile shows what was found.
- Andbank · Criteria backed by data: 63 % · Bank website ↗
- Butterfield Bank (Cayman) · Criteria backed by data: 48 % · Bank website ↗